
| 7.30.06 - 6.14.08 (Pneumonia, no necropsy) | Status: Never bred |

| 4.05.06 - 6.10.08 (Pneumonia) | Status: Bred: The Wockax |

| 3.12.07 - 5.09.08 (long-term respiratory issues) | Status: Never bred |

| 9.15.05 - 5.16.08 (euthanized due to severe facial abcess) | Status: Bred: The Hobbiyuk |

| 7.30.06 - 3.31.08 (Euthanized due to massive abcess in ear) | Status: Bred: The Fortune Chickens |

| 7.30.06 - 3.31.08 (Euthanized due to prolapse) | Status: Bred: no offspring |

| 9.16.05 - 3.31.08 (Euthanized due to general poor health) | Status: Pet |

| 9.15.05 - 3.31.08 (Euthanized due to poor health) | Status: Pet |

| 9.15.05 - 2.20.08 (Euthanized) | Status: Pet |

| 7.15.05 - 1.09.08 (Old age, necropsy pending) | Status: Bred, produced the Mimack |

| 1.05.06 - 1.09.08 (Old age, necropsy pending) | Status: Bred, produced the Snickoob |

| 9.16.05 - 11.07.07 (Old age, necropsy pending) | Status: Bred, produced the Xixaro |

| 8.16.06 - 7.10.07 (Death due to accidental injury) | Status: Unbred |

| 7.08.04 - 7.10.07 (Old age) | Status: Bred, produced the Sayycean |

| DoB: 9.15.05 - 7.7.07 | Breeding: Unbred |

| 1.25.06 - 7.08.07 (Death due to old lung abcess scarring) | Status: Bred, produced the Xixaro |

| 8.02.05 - 6.10.07 (Euthenized due to continual self-injury at abcess site) | Status: Bred, produced the Hobbiyuk |

| 4.05.06 - 5.7.07 | Status: Bred |

| 1.25.06 - 3.17.07 | Status: Unbred |

| 9.16.05 - 1.27.07 (Dysentary from water contamination) | Status: Unbred |

| 4.26.04 - 10.27.06 (Old age) | Status: Bred, fathered the Sayycean |

| 10.01.04 - 8.15.06 (Old age) | Status: Bred, produced the Murakalo |

| 3.31.04 - 5.7.06 (Old Age) | Status: Unbred |

| 10.19.03 - 12.12.05 (Old Age) | Status: Bred, produced the Whimseth |

| 3.02.03 - 10.25.05 (Old Age) | Status: Bred, fathered the Whimseth and Altaireth |

| 6.07.03 - 4.16.05 (Old Age) | Status: Bred, fathered the Fantago |
Please pardon that at this time, this list is incomplete. Updates to follow.
Last updated: Monday, June 16, 2008